eSIM pricing, in full.

Every plan is prepaid and data-only, at a final price. Up to five sizes per destination, one price list per country — no hidden activation or delivery fees. Switch currency to see what you'd pay.

  • Final prices

    The price on the card is the amount charged — no VAT or other charges are added at checkout. No activation, SIM or delivery fees.

  • Hotspot included

    Share with a laptop or travel partner on every plan.

  • Top up any time

    Add data from the app when you run low.

  • Refund guarantee

    If it doesn't connect and support can't fix it, you get your money back.

The plan sizes

Plan sizes and what they are good for
PlanValidityGood for
1 GB 7 days A weekend: maps, messaging, a few photos
3 GB 15 days Two weeks of maps, social and email
5 GB 30 days A month of normal use — most travellers
10 GB 30 days Video calls and streaming on the go
20 GB 30 days Working remotely or sharing with family
All 200 countries →
Prices for popular countries
Country 1 GB · 7d3 GB · 15d5 GB · 30d10 GB · 30d20 GB · 30d
Spain €2.90 €2.90/GB €3.90 €1.30/GB €4.90 €0.98/GB €8.90 €0.89/GB €15.90 €0.80/GB
Italy €2.90 €2.90/GB €3.90 €1.30/GB €4.90 €0.98/GB €8.90 €0.89/GB €15.90 €0.80/GB
France €2.90 €2.90/GB €3.90 €1.30/GB €5.90 €1.18/GB €8.90 €0.89/GB €15.90 €0.80/GB
Portugal €2.90 €2.90/GB €3.90 €1.30/GB €4.90 €0.98/GB €8.90 €0.89/GB €15.90 €0.80/GB
Greece €2.90 €2.90/GB €3.90 €1.30/GB €4.90 €0.98/GB €8.90 €0.89/GB €17.90 €0.89/GB
United Kingdom €2.90 €2.90/GB €3.90 €1.30/GB €4.90 €0.98/GB €8.90 €0.89/GB €15.90 €0.80/GB
Germany €2.90 €2.90/GB €3.90 €1.30/GB €4.90 €0.98/GB €8.90 €0.89/GB €15.90 €0.80/GB
Türkiye €2.90 €2.90/GB €3.90 €1.30/GB €4.90 €0.98/GB €6.90 €0.69/GB €12.90 €0.65/GB
Japan €2.90 €2.90/GB €3.90 €1.30/GB €5.90 €1.18/GB €8.90 €0.89/GB €15.90 €0.80/GB
Thailand €2.90 €2.90/GB €3.90 €1.30/GB €5.90 €1.18/GB €8.90 €0.89/GB €15.90 €0.80/GB
United States €2.90 €2.90/GB €4.90 €1.63/GB €6.90 €1.38/GB €12.90 €1.29/GB €22.90 €1.15/GB
United Arab Emirates €3.90 €3.90/GB €9.90 €3.30/GB €14.90 €2.98/GB €26.90 €2.69/GB €46.90 €2.34/GB

Regional plans

Prices for regional plans
Region 1 GB · 7d3 GB · 15d5 GB · 30d10 GB · 30d20 GB · 30d
Europe33 countries €2.90 €2.90/GB €3.90 €1.30/GB €5.90 €1.18/GB €10.90 €1.09/GB €20.90 €1.05/GB
Europe + Balkans & Türkiye41 countries €5.90 €5.90/GB €12.90 €4.30/GB €18.90 €3.78/GB €30.90 €3.09/GB €51.90 €2.60/GB
Balkans7 countries €4.90 €4.90/GB €10.90 €3.63/GB €16.90 €3.38/GB €31.90 €3.19/GB €58.90 €2.95/GB
North America3 countries €4.90 €4.90/GB €9.90 €3.30/GB €16.90 €3.38/GB €27.90 €2.79/GB €45.90 €2.30/GB
South America6 countries €5.90 €5.90/GB €12.90 €4.30/GB €20.90 €4.18/GB €35.90 €3.59/GB €70.90 €3.55/GB
Caribbean24 countries €9.90 €9.90/GB €22.90 €7.63/GB 30 days €39.90 €7.98/GB €65.90 €6.59/GB —
Asia12 countries €4.90 €4.90/GB €11.90 €3.97/GB €17.90 €3.58/GB €28.90 €2.89/GB €48.90 €2.44/GB
Central Asia4 countries €3.90 €3.90/GB €7.90 €2.63/GB €12.90 €2.58/GB €23.90 €2.39/GB €41.90 €2.09/GB
Southeast Asia7 countries €3.90 €3.90/GB €7.90 €2.63/GB €11.90 €2.38/GB €19.90 €1.99/GB €32.90 €1.65/GB
Gulf6 countries €4.90 €4.90/GB €12.90 €4.30/GB 30 days €19.90 €3.98/GB €35.90 €3.59/GB —
Africa29 countries €9.90 €9.90/GB €23.90 €7.97/GB 30 days €34.90 €6.98/GB ——
Oceania8 countries €5.90 €5.90/GB €12.90 €4.30/GB €21.90 €4.38/GB €37.90 €3.79/GB €70.90 €3.55/GB
Australia & New Zealand2 countries €3.90 €3.90/GB €7.90 €2.63/GB €12.90 €2.58/GB €22.90 €2.29/GB €41.90 €2.09/GB
Global117 countries €8.90 €8.90/GB €18.90 €6.30/GB 30 days €29.90 €5.98/GB €55.90 €5.59/GB €97.90 €4.90/GB
  • Validity

    Starts at the first connection in a covered country, not at purchase. Buy weeks ahead and install at home.

  • Auto-renew

    Optional and off by default. When it's on, we buy the same plan again when your data or days run out, charge the saved payment method and email you a receipt. Turn it off any time in My eSIMs.

  • Unused data

    Doesn't roll over after the plan expires.

  • Speed

    Plans use local partner networks at their normal speeds. Coverage and speed depend on the network and location.

  • Currency

    Prices are shown and charged in the currency you choose: EUR, USD, GBP or CHF. The price you see is the amount you pay. Your bank may add its own fee if your card is in another currency.

  • Payment methods

    Visa, Mastercard, Apple Pay and Google Pay. Crypto (USDT, BTC, ETH) in the web app.

  • Referral credit

    Gift data (1 GB per referred first purchase) is added to one eSIM of your choice and follows its validity.